Date : 12 December 2024 ( 06:21 AM ) 
LIVE DRAW
Prediksi Paito Warna Live SDY Live SGP
 
Home Sunday Monday Tuesday Wednesday Thursday Friday Saturday


ALL DAYS

DAY DATE RESULT PRIZE
7
Wednesday   11-12-2024 6 0 5 5 6 9 1
Tuesday   10-12-2024 5 1 9 3 3 8 1
Monday   09-12-2024 5 6 0 1 9 5 1
Sunday   08-12-2024 8 4 2 7 5 2 1
Saturday   07-12-2024 4 3 0 8 9 6 1
Friday   06-12-2024 1 8 2 3 4 9 1
Thursday   05-12-2024 8 9 3 0 5 4 1
Wednesday   04-12-2024 3 7 8 4 2 3 1
Tuesday   03-12-2024 9 0 7 1 6 1 1
Monday   02-12-2024 4 6 1 8 3 8 1
Sunday   01-12-2024 7 0 2 7 4 5 1
Saturday   30-11-2024 2 5 4 9 0 0 1
Friday   29-11-2024 6 1 6 5 9 3 1
Thursday   28-11-2024 0 2 8 6 5 0 1
Wednesday   27-11-2024 9 3 3 8 6 8 1
Tuesday   26-11-2024 5 9 5 7 6 9 1
Monday   25-11-2024 1 7 0 9 0 5 1
Sunday   24-11-2024 0 4 8 4 9 3 1
Saturday   23-11-2024 2 3 4 0 7 4 1
Friday   22-11-2024 9 8 9 2 5 7 1
Thursday   21-11-2024 9 6 2 7 7 9 1
Wednesday   20-11-2024 3 5 1 3 8 0 1
Tuesday   19-11-2024 8 1 9 9 6 4 1
Monday   18-11-2024 6 0 8 2 9 8 1
Sunday   17-11-2024 4 6 0 9 3 9 1
Saturday   16-11-2024 7 2 8 6 0 8 1
Friday   15-11-2024 0 5 9 2 4 4 1
Thursday   14-11-2024 5 8 0 4 5 3 1
Wednesday   13-11-2024 1 7 9 5 8 1 1
Tuesday   12-11-2024 3 9 8 2 5 2 1
Monday   11-11-2024 2 4 7 9 3 8 1
Sunday   10-11-2024 0 5 4 3 0 5 1
Saturday   09-11-2024 1 8 5 2 6 0 1
Friday   08-11-2024 8 3 0 1 8 1 1
Thursday   07-11-2024 8 9 4 2 8 3 1
Wednesday   06-11-2024 7 2 1 3 6 2 1
Tuesday   05-11-2024 5 8 5 2 1 4 1
Monday   04-11-2024 6 0 1 9 7 9 1
Sunday   03-11-2024 4 6 6 3 1 7 1
Saturday   02-11-2024 0 7 1 4 0 3 1
Friday   01-11-2024 2 9 3 0 7 1 1
Thursday   31-10-2024 7 1 5 4 5 7 1
Wednesday   30-10-2024 3 8 3 1 1 3 1
Tuesday   29-10-2024 1 5 6 4 0 9 1
Monday   28-10-2024 8 2 1 2 9 6 1
Sunday   27-10-2024 9 5 0 7 0 1 1
Saturday   26-10-2024 6 3 1 3 5 9 1
Friday   25-10-2024 2 0 7 9 1 3 1
Thursday   24-10-2024 5 2 1 6 9 4 1
Wednesday   23-10-2024 9 4 9 0 7 9 1
Tuesday   22-10-2024 4 3 0 7 4 9 1
Monday   21-10-2024 0 9 7 1 5 0 1
Sunday   20-10-2024 6 5 9 5 9 7 1
Saturday   19-10-2024 2 9 5 6 7 1 1
Friday   18-10-2024 0 1 6 0 5 3 1
Thursday   17-10-2024 0 4 0 7 6 8 1
Wednesday   16-10-2024 3 7 4 2 4 0 1
Tuesday   15-10-2024 2 1 8 0 3 4 1
Monday   14-10-2024 3 8 7 5 7 1 1
Sunday   13-10-2024 1 5 6 7 6 4 1
Saturday   12-10-2024 2 1 0 3 9 0 1
Friday   11-10-2024 0 4 2 8 5 2 1
Thursday   10-10-2024 0 8 7 3 3 6 1
Wednesday   09-10-2024 0 1 9 5 6 0 1
Tuesday   08-10-2024 0 3 3 4 8 6 1
Monday   07-10-2024 1 5 6 4 1 1 1
Sunday   06-10-2024 6 0 9 9 5 4 1
Saturday   05-10-2024 2 9 8 0 9 8 1
Friday   04-10-2024 1 7 4 5 7 7 1
Thursday   03-10-2024 9 2 0 7 3 2 1
Wednesday   02-10-2024 6 2 3 1 4 0 1
Tuesday   01-10-2024 4 0 5 1 8 2 1
Monday   30-09-2024 1 5 2 2 3 4 1
Sunday   29-09-2024 5 8 1 3 7 3 1
Saturday   28-09-2024 2 3 9 7 9 2 1
Friday   27-09-2024 6 8 7 4 0 1 1
Thursday   26-09-2024 5 1 4 0 3 6 1
Wednesday   25-09-2024 0 1 9 5 4 4 1
Tuesday   24-09-2024 1 7 6 8 2 9 1
Monday   23-09-2024 5 9 3 0 1 9 1
Sunday   22-09-2024 2 4 5 9 3 8 1
Saturday   21-09-2024 3 9 4 1 9 4 1
Friday   20-09-2024 2 5 7 3 8 8 1
Thursday   19-09-2024 6 6 3 2 4 7 1
Wednesday   18-09-2024 8 9 5 7 1 4 1
Tuesday   17-09-2024 4 5 3 0 7 0 1
Monday   16-09-2024 7 0 5 2 1 3 1
Sunday   15-09-2024 3 8 1 7 6 2 1
Saturday   14-09-2024 9 7 8 5 0 8 1
Friday   13-09-2024 7 1 6 4 2 1 1
Thursday   12-09-2024 1 8 9 6 9 0 1
Wednesday   11-09-2024 4 9 2 7 7 4 1
Tuesday   10-09-2024 5 9 4 9 8 2 1
Monday   09-09-2024 3 8 3 4 0 1 1
Sunday   08-09-2024 8 7 8 1 4 5 1
Saturday   07-09-2024 8 7 4 5 2 5 1
Friday   06-09-2024 8 9 6 0 9 1 1
Thursday   05-09-2024 4 0 2 4 8 0 1
Wednesday   04-09-2024 1 3 9 6 4 7 1
Tuesday   03-09-2024 4 8 8 4 6 1 1

 
Best view: res. 1024x768 (C) 2004 Hongkong Pools